| Item | Symmetrical AWD (All-Wheel Drive) | ||||||
| 2.0D BASE | 2.0D BASE EyeSight | 2.0D | 2.0D EyeSight | 2.0D-S | 2.0D-S EyeSight | ||
| 6MT | Lineartronic | 6MT | Lineartronic | 6MT | Lineartronic | ||
| Engine | |||||||
| Type | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | ||||||
| DOHC 16-valve | |||||||
| Bore/Stroke (mm) | 86 x 86 | ||||||
| Capacity (cc) | 1,998 | ||||||
| Compression ratio | 15.2 | ||||||
| Fuel system | Common rail system | ||||||
| Fuel tank capacity (lit.) | 60 | ||||||
| Performance | |||||||
| Max. output (DIN)(kW(PS)/rpm) | 110 (150)/3,600 | ||||||
| Max. torque (DIN)(Nm(kgfm)/rpm) | 350 (35.7)/1,600 - 2,800 | ||||||
| Max. speed (km/h) | 200 | 192 | 200 | 192 | 200 | 192 | |
| Acceleration (0-100 km/h)(sec.) | 9.7 | 9.9 | 9.7 | 9.9 | 9.7 | 9.9 | |
| Fuel consumption*1 | Urban (lit./100 km) | 6.9 | 7.5 | 6.9 | 7.5 | 6.9 | 7.5 |
| Extra-urban (lit./100 km) | 4.8 | 5.3 | 4.8 | 5.3 | 4.8 | 5.3 | |
| Combined (lit./100 km) | 5.6 | 6.1 | 5.6 | 6.1 | 5.6 | 6.1 | |
| CO2 emissions*1 | Urban (g/km) | 178 | 194 | 178 | 194 | 178 | 194 |
| Extra-urban (g/km) | 126 | 139 | 126 | 139 | 126 | 139 | |
| Combined (g/km) | 145 | 159 | 145 | 159 | 145 | 159 | |
| Drivetrain | |||||||
| AWD type | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |
| Dimensions & Weight | |||||||
| Overall length (mm) | 4,815 | ||||||
| Overall width (mm) | 1,840 | ||||||
| Overall height (mm) | 1,605 | ||||||
| Wheelbase (mm) | 2,745 | ||||||
| Track | Front (mm) | 1,575 | |||||
| Rear (mm) | 1,590 | ||||||
| Minimum road clearance (at kerb weight) (mm) | 200 | ||||||
| Cargo volume*2 (lit.) | 1,848 | ||||||
| Seating capacity (persons) | 5 | ||||||
| Kerb weight (kg) | 1,612 | 1,668 | 1,620 | 1,676 | 1,635 | 1,689 | |
| Towing capacity (kg) | 1,800 | ||||||
| Transmission | |||||||
| Gear ratio | D range (Lineartronic) | - | 3.505 – 0.544 | - | 3.505 – 0.544 | - | 3.505 – 0.544 |
| 1st | 3.545 | 3.505 | 3.545 | 3.505 | 3.545 | 3.505 | |
| 2nd | 1.888 | 2.285 | 1.888 | 2.285 | 1.888 | 2.285 | |
| 3rd | 1.062 | 1.567 | 1.062 | 1.567 | 1.062 | 1.567 | |
| 4th | 0.785 | 1.179 | 0.785 | 1.179 | 0.785 | 1.179 | |
| 5th | 0.634 | 0.910 | 0.634 | 0.910 | 0.634 | 0.910 | |
| 6th | 0.557 | 0.723 | 0.557 | 0.723 | 0.557 | 0.723 | |
| 7th | - | 0.582 | - | 0.582 | - | 0.582 | |
| Reverse | 3.636 | 3.407 | 3.636 | 3.407 | 3.636 | 3.407 | |
| Final drive axle ratio | 4.444 | 4.111 | 4.444 | 4.111 | 4.444 | 4.111 | |
| Chassis | |||||||
| Steering | Electric power-assisted rack-and-pinion | ||||||
| Suspension (4-wheel independent) |
Front | MacPherson struts, lower L-arms, coil springs, stabilizer bar | |||||
| Rear | Double wishbone, coil springs, s tabilizer bar | ||||||
| Minimum turning circle at tyre (radius) (m) | 5.5 | ||||||
| Brakes | Front | Ventilated disc brakes | |||||
| Rear | Ventilated disc brakes | ||||||
| Tyre/wheel size | 225/65R17, 17 x 7"J | 225/60R18, 18 x 7"J | |||||