Item | Symmetrical AWD (All-Wheel Drive) | |||
2.5i | 2.5i-S | 3.6R-S | ||
Lineartronic | ||||
Engine | ||||
Type | Horizontally-Opposed, 4-cylinder, 4-stroke, petrol engine |
Horizontally-Opposed, 6-cylinder, 4-stroke, petrol engine |
||
DOHC 16-valve | DOHC 24-valve | |||
Bore/Stroke (mm) | 94 x 90 | 92 x 91 | ||
Capacity (cc) | 2,498 | 3,630 | ||
Compression ratio | 10.3:1 | 10.5:1 | ||
Fuel system | Multi-Point Sequential Injection | |||
Fuel tank capacity (lit.) | 60 | |||
Performance | ||||
Max. output (DIN)(kW(PS)/rpm) | 129(175) / 5,800 | 191(260) / 6,000 | ||
Max. torque (DIN)(Nm(kgfm)/rpm) | 235(24.0) / 4,000 | 235(35.7) / 4,400 | ||
Max. speed (km/h) | 210 | 240 | ||
Acceleration (0-100 km/h)(sec.) | 9.6 | 7.2 | ||
Fuel consumption*1 | Urban (lit./100 km) | 10.0 | 14.2 | |
Extra-urban (lit./100 km) | 6.3 | 7.5 | ||
Combined (lit./100 km) | 7.7 | 9.9 | ||
CO2 emissions*1 | Urban (g/km) | 231 | 328 | |
Extra-urban (g/km) | 146 | 173 | ||
Combined (g/km) | 177 | 230 | ||
Drivetrain | ||||
All-Wheel Drive type | Active Torque Split AWD system | |||
Dimensions & Weight | ||||
Overall length (mm) | 4,795 | |||
Overall width (mm) | 1,840 | |||
Overall height (mm) | 1,500 | |||
Wheelbase (mm) | 2,750 | |||
Track | Front (mm) | 1,580 | ||
Rear (mm) | 1,595 | |||
Minimum road clearance (at kerb weight) (mm) | 150 | |||
Cargo volume*2 (lit.) | 506 | |||
Seating capacity (persons) | 5 | |||
Kerb weight (kg) | 1,529 | 1,564 | 1,642 | |
Transmission | ||||
Gear ratio | D range | 3.581 - 0.570 | 3.105 - 0.482 | |
1st | 3.581 | 3.105 | ||
2nd | 2.262 | 1.983 | ||
3rd | 1.658 | 1.454 | ||
4th | 1.208 | 1.057 | ||
5th | 0.885 | 0.779 | ||
6th | 0.618 | 0.542 | ||
Reverse | 3.667 | 3.018 | ||
Final drive axle ratio | 3.900 | 4.111 | ||
Chassis | ||||
Steering | Electric power-assisted rack-and-pinion | |||
Suspension (4-wheel independent) |
Front | MacPherson struts, lower L-arms, coil springs, stabilizer bar | ||
Rear | Double wishbone, coil springs, stabilizer bar | |||
Minimum turning circle at tyre (radius) (m) | 5.6 | |||
Brakes | Front | Ventilated disc brakes | ||
Rear | Ventilated disc brakes | |||
Tyre/wheel size | 225/55R17, 17 x 7.5"J | 225/50R18, 18 x 7.5"J |