Item | FWD | Symmetrical AWD (All-Wheel Drive) | |||||
1.6i | 1.6i Sport | ||||||
5MT | Lineartronic | 5MT Dual-range | Lineartronic | 5MT Dual-range | Lineartronic | ||
ENGINE | |||||||
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | ||||||
DOHC 16-valve | |||||||
Bore/Stroke (mm) | 78.8 / 82 | ||||||
Capacity (cc) | 1,600 | ||||||
Compression ratio | 10.5 | ||||||
Fuel system | Multi-Point Sequential Injection | ||||||
Fuel tank capacity (lit.) | 55 | ||||||
PERFORMANCE | |||||||
Max. output (DIN)(kW(PS)/rpm) | 84 (114) / 5,600 | ||||||
Max. torque (DIN)(Nm(kgfm)/rpm) | 150 (15.3) / 4,000 | ||||||
Max. speed (km/h) | 185 | 179 | 185 | 179 | 185 | 179 | |
Acceleration (0-100 km/h)(sec.) | 11.4 | 11.8 | 12.3 | 12.6 | 12.3 | 12.6 | |
Fuel consumption*1 | Urban (lit./100 km) | 7.8 | 7.3 | 8.0 | 7.4 | 8.2 | 7.6 |
Extra-urban (lit./100 km) | 5.2 | 4.9 | 5.3 | 5.0 | 5.3 | 5.2 | |
Combined (lit./100 km) | 6.1 | 5.8 | 6.2 | 5.9 | 6.4 | 6.1 | |
CO₂ emissions*1 | Urban (g/km) | 181 | 169 | 186 | 172 | 190 | 176 |
Extra-urban (g/km) | 120 | 113 | 122 | 116 | 123 | 120 | |
Combined (g/km) | 142 | 133 | 144 | 136 | 147 | 140 | |
DRIVETRAIN | |||||||
AWD type | - | - | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |
DIMENSIONS & WEIGHT | |||||||
Overall length (mm) | 4,415 | ||||||
Overall width (mm) | 1,740 | ||||||
Overall height (mm) | 1,465 | ||||||
Wheelbase (mm) | 2,645 | ||||||
Track | Front (mm) | 1,510 | |||||
Rear (mm) | 1,515 | ||||||
Minimum road clearance (at kerb weight) (mm) | 145 | ||||||
Cargo volume*2 (lit.) | 1,270 | ||||||
Seating capacity (persons) | 5 | ||||||
Kerb weight (kg) | 1,250 | 1,295 | 1,315 | 1,350 | 1,325 | 1,360 | |
Towing capacity (kg) | 1,000 | 1,200 | 1,500 | 1,200 | 1,500 | 1,200 | |
TRANS-AXLE | |||||||
Gear ratio | D range | - | 3.581 - 0.570 | - | 3.581 - 0.570 | - | 3.581 - 0.570 |
1st | 3.454 | - | 3.454 | - | 3.454 | - | |
2nd | 1.888 | - | 1.888 | - | 1.888 | - | |
3rd | 1.296 | - | 1.296 | - | 1.296 | - | |
4th | 0.972 | - | 0.972 | - | 0.972 | - | |
5th | 0.738 | - | 0.738 | - | 0.738 | - | |
Reverse | 3.333 | 3.667 | 3.333 | 3.667 | 3.333 | 3.667 | |
Final drive axle ratio | 4.444 | 3.900 | 4.444 | 3.900 | 4.444 | 3.900 | |
Low-range ratio | - | - | 1.447 | - | 1.447 | - | |
CHASSIS | |||||||
Steering | Rack and Pinion | ||||||
Suspension (4-wheel independent) |
Front | MacPherson strut type | |||||
Rear | Double wishbone type | ||||||
Minimum turning circle at tyre (radius) (m) | 5.3 | ||||||
Brakes | Front | Ventilated disc brakes | |||||
Rear | Solid disc brakes | ||||||
Tyre/wheel size | 195/65R15, 15 x 6"J | 205/55R16, 16 x 6.5" J *3 |