| Item | Symmetrical AWD (All-Wheel Drive) | ||||
| 2.0i | 2.0i Sport | ||||
| 6MT | Lineartronic | 6MT | Lineartronic | ||
| ENGINE | |||||
| Type | Horizontally-Opposed, 4-cylinder, 4-stroke, petrol engine |
||||
| DOHC 16-valve | |||||
| Bore/Stroke (mm) | 84 / 90 | ||||
| Capacity (cc) | 1,995 | ||||
| Compression ratio | 10.5 | ||||
| Fuel system | Multi-Point Sequential Injection | ||||
| Fuel tank capacity (lit.) | 55 | ||||
| PERFORMANCE | |||||
| Max. output (DIN)(kW(PS)/rpm) | 110 (150) / 6,200 | ||||
| Max. torque (DIN)(Nm(kgfm)/rpm) | 196 (20.0) / 4,200 | ||||
| Max. speed (km/h) | 193 | ||||
| Acceleration (0-100 km/h)(sec.) | 10.5 | 11.1 | 10.5 | 11.1 | |
| Fuel consumption*1 | Urban (lit./100 km) | 9.0 | 8.5 | 9.0 | 8.5 |
| Extra-urban (lit./100 km) | 5.7 | 5.3 | 5.7 | 5.3 | |
| Combined (lit./100 km) | 6.9 | 6.5 | 6.9 | 6.5 | |
| CO₂ emissions*1 | Urban (g/km) | 207 | 195 | 207 | 195 |
| Extra-urban (g/km) | 131 | 123 | 131 | 123 | |
| Combined (g/km) | 159 | 149 | 159 | 149 | |
| DRIVETRAIN | |||||
| AWD type | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |
| DIMENSIONS & WEIGHT | |||||
| Overall length (mm) | 4,415 | ||||
| Overall width (mm) | 1,740 | ||||
| Overall height with roofrails (mm) | 1,465 | ||||
| Wheelbase (mm) | 2,645 | ||||
| Track | Front (mm) | 1,510 | |||
| Rear (mm) | 1,515 | ||||
| Minimum road clearance (at kerb weight) (mm) | 145 | ||||
| Cargo volume*2 (lit.) | 1,270 | ||||
| Seating capacity (persons) | 5 | ||||
| Kerb weight (kg) | 1,325 | 1,365 | 1,340 | 1,380 | |
| Towing capacity (kg) | 1,400 | 1,200 | 1,400 | 1,200 | |
| TRANS-AXLE | |||||
| Gear ratio | D range | - | 3.581 - 0.570 | - | 3.581 - 0.570 |
| 1st | 3.454 | - | 3.454 | - | |
| 2nd | 1.888 | - | 1.888 | - | |
| 3rd | 1.296 | - | 1.296 | - | |
| 4th | 0.972 | - | 0.972 | - | |
| 5th | 0.780 | - | 0.780 | - | |
| 6th | 0.695 | - | 0.695 | - | |
| Reverse | 3.636 | 3.667 | 3.636 | 3.667 | |
| Final drive axle ratio | 4.111 | 3.700 | 4.111 | 3.700 | |
| Low-range ratio | - | ||||
| CHASSIS | |||||
| Steering | Rack and Pinion | ||||
| Suspension (4-wheel independent) |
Front | MacPherson strut type | |||
| Rear | Double wishbone type | ||||
| Minimum turning circle at tyre (radius) (m) | 5.3 | ||||
| Brakes | Front | Ventilated disc brakes | |||
| Rear | Solid disc brakes | ||||
| Tyre/wheel size | 205/55R16, 16 x 6.5"J | 205/55R16, 16 x 6.5"J *3 | |||