Item | Symmetrical AWD (All-Wheel Drive) | ||
WRX | |||
4-Door | |||
6MT | Sport Lineartronic | ||
ENGINE | |||
Type | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, petrol engine | ||
DOHC 16-valve | |||
Bore/Stroke (mm) | 86 X 86 | ||
Capacity (cc) | 1,998 | ||
Compression ratio | 10.6 | ||
Fuel system | Petrol Direct Injection | ||
Fuel tank capacity (lit.) | 60 | ||
PERFORMANCE | |||
Max. output (DIN)(kW(PS)/rpm) | 197 (268) /5,600 | ||
Max. torque (DIN)(Nm(kgfm)/rpm) | 350 (35.7) /2,400-5,200 | ||
Max. speed (km/h) | 215 | 240 | |
Acceleration (0-100 km/h)(sec.) | 6.0 | 6.3 | |
Fuel consumption*1 | Urban (lit./100 km) | 12.8 | 11.9 |
Extra-urban (lit./100 km) | 7.1 | 6.7 | |
Combined (lit./100 km) | 9.2 | 8.6 | |
CO2 emissions*1 | Urban (g/km) | 296 | 275 |
Extra-urban (g/km) | 165 | 155 | |
Combined (g/km) | 213 | 199 | |
DRIVETRAIN | |||
All-Wheel Drive type | Centre differential gear coupled with viscous LSD | Variable Torque Ditribution All-Wheel Drive system | |
DIMENSIONS & WEIGHT | |||
Overall length (mm) | 4,595 | ||
Overall width (mm) | 1,795 | ||
Overall height (mm) | 1,475 | ||
Wheelbase (mm) | 2,650 | ||
Track | Front (mm) | 1,530 | |
Rear (mm) | 1,540 | ||
Minimum road clearance (at kerb weight)(mm) | 135 | ||
Cargo volume*2 (lit.) | 460 | ||
Seating capacity (persons) | 5 | ||
Kerb weight (kg) | 1,465 | 1,528 | |
TRANS-AXLE | |||
Gear ratio | D range (Sport Lineartronic) | - | 3.505-0.544 |
1st | 3.454 | 3.505 (S#:3.505) | |
2nd | 1.947 | 2.238 (S#:2.405) | |
3rd | 1.366 | 1.641 (S#:1.855) | |
4th | 1.029 | 1.194 (S#:1.544) | |
5th | 0.825 | 0.880 (S#:1.258) | |
6th | 0.666 | 0.611 (S#:1.032) | |
7th | - | – (S#:0.856) | |
8th | - | – (S#:0.716) | |
Reverse | 3.636 | 2.345 | |
Final drive axle ratio | 4.444 | 3.900 | |
CHASSIS | |||
Steering | Rack and Pinion | ||
Suspension (4-wheel independent) |
Front | MacPherson strut type | |
Rear | Double wishbone type | ||
Minimum turning circle at tyre (radius) (m) | 5.4 | ||
Brakes | Front | Ventilated disc brakes | |
Rear | Disc brakes | ||
Tyre/wheel size | 235/45R17, 17 x 8" JJ |