| Item | Symmetrical AWD (All-Wheel Drive) | |||||
| 1.6i | 1.6i Sport | 2.0i | 2.0i Sport | |||
| Lineartronic | 6MT | Lineartronic | ||||
| ENGINE | ||||||
| Type | Horizontally-Opposed, 4-cylinder, 4-stroke, petrol engine |
|||||
| DOHC 16-valve | ||||||
| Bore/Stroke (mm) | 78.8 / 82 | 84 / 90 | ||||
| Capacity (cc) | 1,599 | 1,995 | ||||
| Compression ratio | 10.5 | |||||
| Fuel system | Multi-Point Sequential Injection | |||||
| Fuel tank capacity (lit.) | 55 | |||||
| PERFORMANCE | ||||||
| Max. output (DIN)(kW(PS)/rpm) | 84 (114) / 5,600 | 110 (150) / 6,200 | ||||
| Max. torque (DIN)(Nm(kgfm)/rpm) | 150 (15.3) / 4,000 | 196 (20.0) / 4,200 | ||||
| Max. speed (km/h) | 181 | 197 | ||||
| Acceleration (0-100 km/h)(sec.) | 12.6 | 10.5 | 11.1 | |||
| Fuel consumption*1 | Urban (lit./100 km) | 9.5 | 11.0 | 10.6 | ||
| Extra-urban (lit./100 km) | 5.5 | 6.1 | 6.0 | |||
| Combined (lit./100 km) | 7.0 | 7.9 | 7.6 | |||
| CO₂ emissions*1 |
Urban (g/km) | 223 | 259 | 250 | ||
| Extra-urban (g/km) | 130 | 143 | 141 | |||
| Combined (g/km) | 164 | 185 | 180 | |||
| DRIVETRAIN | ||||||
| AWD type | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |||
| DIMENSIONS & WEIGHT | ||||||
| Overall length (mm) | 4,585 | |||||
| Overall width (mm) | 1,740 | |||||
| Overall height with roofrails (mm) | 1,465 | |||||
| Wheelbase (mm) | 2,645 | |||||
| Track | Front (mm) | 1,510 | ||||
| Rear (mm) | 1,515 | |||||
| Minimum road clearance (at kerb weight) (mm) | 145 | |||||
| Cargo volume*2 (lit.) | 460 | |||||
| Seating capacity (persons) | 5 | |||||
| Kerb weight (kg) | 1,345 | 1,350 | 1,330 | 1,370 | 1,410 | |
| Towing capacity (kg) | 1,200 | 1,400 | 1,200 | |||
| TRANS-AXLE | ||||||
| Gear ratio | D range | 3.581 - 0.570 | - | 3.581 - 0.570 | ||
| 1st | - | 3.454 | - | |||
| 2nd | - | 1.888 | - | |||
| 3rd | - | 1.296 | - | |||
| 4th | - | 0.972 | - | |||
| 5th | - | 0.780 | - | |||
| 6th | - | 0.695 | - | |||
| Reverse | 3.667 | 3.636 | 3.667 | |||
| Final drive axle ratio | 3.900 | 4.111 | 3.700 | |||
| CHASSIS | ||||||
| Steering | Rack and Pinion | |||||
| Suspension (4-wheel independent) |
Front | MacPherson strut type | ||||
| Rear | Double wishbone type | |||||
| Minimum turning circle at tyre (radius) (m) | 5.3 | |||||
| Brakes | Front | Ventilated disc brakes | ||||
| Rear | Solid disc brakes | |||||
| Tyre/wheel size | 195/65R15, 15 x 6"J | 205/55R16, 16 x 6.5"J | 205/50R17, 17 x 7"J | |||